Direct Mail - our plant list
Capacity figures are for number/day
|
| Category and Number | | Capacity |
| Labels | | Thermal label Printer
Epson FX1170 dot matrix A3 Printer
TEC Thermal label printer
Eltron Thermal printer | | |
| Inkjet | | | |
| AMS 1198 twin moving head | | 9,000 per hour on DL/C5 | 90000 |
| Surefeed 8 head | | 18,000 per hour | 180000 |
| Laser Printers | | | |
| Kyocera FS 7000+ | | A3 Duplex 600dpi - 35 pages / min | 21000 |
| Kyocera FS 9520 | (2) | A3 Duplex 1200dpi - 52 pages / min | 62400 |
| Kyocera FS 3800 | (2) | A4 Simplex 1200 dpi - 24 pages / min | 14400 |
| Kyocera FS 9120 | (3) | A3 Duplex 1200dpi - 52 pages / min | 93000 |
| Kyocera FSC 5020 | (2) | A4 simplex colour - 24 pages min | 14400 |
| Folders | | | |
| Pitney Bowes | (2) | A3 friction folder 10,000 per hour | 100000 |
| UFO 2 | (1) | A3 friction folder 30,000 per hour | 200000 |
| UFO 1 | (1) | SRA2 friction folder 30,000 per hour | 200000 |
| Inserters | | | |
| Bell & Howell DL/C5 | | 5,000 per hour average | 50000 |
| Bell & Howell Poststar Jumbo C4+ | | 4,000 per hour average with barcode matching | 40000 |
| Polywrap |
| AMS Polywrapper | (3) | 3,000 per hour manual fed using flat film. | 30000 |
| Sitma Polywrapper | (1) | Fully automatic 5000+ per hour Can use printed and clear polythene | 50000 |
| Label Affixers | | | |
| Rena 305 | (2) | 10,000 labels per hour | 100000 |
| Risograph GR3770 | | Prints 9,600 A3 sheets per hour. Used for carrier sheets PPI's etc where a better image than a photocopy is required. Prints from PC and uses ink upto 600dpi. | 96000 |
| Storage | | 200+ Pallets |
| Handwork | | Extensive on site handwork team for self seal envelopes, packages and general handwork applications |